Property Attributes
- MLS#202623309
- TypeSingle Family
- Listing Status ACTIVE
- CityOrangedale
- AreaHighland Region
- Postal CodeB0E 2K0
- StyleSingle Family Residence
- Year Built2001
- Price$ 269,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size1.32 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Enjoy this peaceful waterfront living, year-round property, furnished cottage situated on 1.32 Ac. landscaped lot - room to subdivide if you wish. There is 500' of waterfront on Pools Cove, leading out into the Brasd'or lakes, for great fishing/boating. The home features 2 bedrooms, 4 pc bath with laundry washer/dryer, eat-in kitchen and large open living room. Some of the upgrades include a new furnace, oil tank, heat pump, wood stove (WETT CERT.) great for cozy evenings. This is all located in a very quiet neighbourhood - popular fishing/hunting area - available immediately. (approximate age 25-30 yrs.)
| Price History | |
|---|---|
| 9/15/2026 | Listed $269,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Ductless,Stove |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R |
| Gas Y/N | Oil |
| Exclusions | Personal Belongings |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,Access: Deeded,Lake Privileges,Fresh Water |
| Additional Parcels Description | 50068279 |
| County | Inverness |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | take the Orangedale Rd to Alba West (located before the Orangedale Train Stn) left onto Alba 1st house on the right. |
| City | Orangedale |
| MLS Area | 306-Inverness County / Inverness & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57499.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Body of Water | Pools Cove Leading To Brasd'or Lakes |
| Tax Assessed Value | 7954409 |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Washer/Dryer,Refrigerator/Stove Combo |
| Levels | One |
| Community Features | School Bus Service |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Rolling Slope,Softwood Bush |
| Water Source | Municipal |
| Inclusions | Stove, Fridge, Washer, Dryer, 2 Beds, 2 Sofas, Table Chairs. |
| Lot Size Area | 1.32 |
| Foundation Details | Other |
| Building Area Total | 792 |
| Lot Size Acres | 1.32 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Frontage Length | Water Frontage: 500 Feet |
| Other Parking | Parking Details(Gravel),Garage Details(No Garage Small Shed) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services