Property Attributes
- MLS#202621881
- TypeSingle Family
- Listing Status ACTIVE
- CityAlderney Point
- AreaHighland Region
- Postal CodeB0E 2L0
- StyleOther
- Price$ 75,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
- Lot Size0.1446 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Sitting on the high point, overlooking the ocean, this older home has been empty for some time but is a lovely property that could be restored. Ideal for the right person. It appears to be a solid structure with a fabulous view, and will require some loving.
| Price History | |
|---|---|
| 8/28/2026 | Listed $75,900 |
General Features
| Sewer | None |
|---|---|
| Heating | No Heating/Cooling |
| Utilities | None |
| Possession | Closing |
| Roof | Tar/Gravel |
| Zoning | RG |
| Architectural Style | Other |
| Property Subtype | Single Family Residence |
| Ownership | Estate Sale |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | South side Petit de Grat, Alderney Point |
| City | Alderney Point |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6298.776 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 102 SOUTH SIDE PETIT DE GRAT RALDERNEY POINT LAND DWELLING |
| Tax Assessed Value | 75900 |
| Cooling | No Heating/Cooling |
| Construction Materials | Wood Siding |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate,Linoleum |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0.5 to 0.99 Acres |
|---|---|
| Water Source | None |
| Inclusions | As Is Where Is. Boat To Remain On The Property |
| Lot Size Area | 6298.776 |
| Foundation Details | None |
| Building Area Total | 460 |
| Lot Size Acres | 0.1446 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services