Property Attributes
- MLS#202621445
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityStanley
- AreaNorthern Region
- Postal CodeB4H 3Y1
- StyleBungalow
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size1.3438 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This two bedroom bungalow needs some love, but she's seems sound and solid and is ready for your renovation ideas. Eat in kitchen, large living room, two nicely sized bedrooms and full bath on the main floor. The unfinished basement could double the home's square footage once renovated, if you need the space. Located at the very end of the Old Halifax Road in Stanley so you're definitely in a peaceful place. Whether you're a first-time buyer, downsizing, or looking for a renovation project, this bungalow offers a rare opportunity to build equity fast. Definitely worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland North Academy Elementary School | E. B. Chandler Junior High School Middle School | Amherst Regional High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | AG |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Power of Sale |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | CONDITIONAL SALE |
| Directions | Leaving Amherst on Highway 204, turn onto Old Halifax Road, follow to the end - civic #131. |
| City | Stanley |
| MLS Area | 102N-North of Hwy 104 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58535.928 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Amherst Regional High School |
| Elementary School | Cumberland North Academy |
| Tax Assessed Value | 206600 |
| Middle/Junior High School | E. B. Chandler Junior High School |
| Construction Materials | Vinyl Siding |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Shed(s) |
| Property Condition | Fixer |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Level,Sloping/Terraced |
| Water Source | Drilled Well |
| Lot Size Area | 1.3438 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 884 |
| Lot Size Acres | 1.3438 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Other Parking | Parking Details(Gravel Drive),Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services