Property Attributes
- MLS#202618656
- TypeSingle Family
- Listing Status ACTIVE
- CityLower Sackville
- AreaHalifax - Dartmouth
- Neighbourhood25-A
- Postal CodeB4C 2J6
- StyleBungalow
- Year Built2020
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.2401 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR® website for additional information. Welcome to this exceptional custom-built bungalow offering quality craftsmanship, thoughtful design & outstanding garage space. This home features desirable one-level living with an open-concept layout, vaulted ceilings, a floor-to-ceiling feature wall with electric fireplace & a custom kitchen with a large island, quartz counters & premium appliances. Currently configured as a spacious 2-bedroom with the potential for an easy conversion to a 3-bedroom. Built with reinforced concrete construction, 2x6 walls & quality finishes throughout. Enjoy both an attached heated garage & an impressive heated detached garage with cathedral ceilings, epoxy floors & Trusscore wall panels, ideal for car enthusiasts, hobbyists or workshop space. Generator wired, security cameras, fully fenced yard, paved driveway & beautiful stone patio complete this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Park Elementary School Elementary School | AJ Smeltzer Junior High School Middle School | Sackville High School High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $859,000 |
| 9/15/2026 | 7$799,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Heat Pump,Ductless,In Floor |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R-6 |
| Architectural Style | Bungalow |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sackville Dr to Old Sackville Rd |
| City | Lower Sackville |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10458.756 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Sackville High School |
| Elementary School | Hillside Park Elementary School |
| Middle/Junior High School | AJ Smeltzer Junior High School |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Virtual Tour | https://my.matterport.com/show/?m=EzqPShoZdjY&mls=1 |
| Appliances | Cooktop,Oven,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | One |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | Attached,Detached,Double,Heated Garage,Wired,Paved |
|---|---|
| Lot Features | Under 0.5 Acres |
| Water Source | Municipal |
| Lot Size Area | 10458.756 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1540 |
| Lot Size Acres | 0.2401 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Garage Details(Heated Attached 1.5 Car ( 18'11" X 18') And Deatched Heated Garage(19'11"x30'11")) |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services