Property Attributes
- MLS#202603868
- TypeSingle Family
- Listing Status ACTIVE
- CityBayhead
- AreaNorthern Region
- Postal CodeB0K 1V0
- StyleBungalow
- Year Built2013
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.5484 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Enjoy breathtaking waterfront views from this stunning property in Bayhead, where tranquility meets convenience. Whether you're sipping your morning coffee on the expansive 36x14 deck or watching the sunset over the bay, this home offers a front-row seat to the beauty of nature. Fish for striped bass right from the beach stairs! A paved driveway leads to a 30x24 wired double garage wired for a generator with its own 200-amp service, perfect for storing vehicles, tools, or creating a workshop. The house also features 200-amp service, ensuring modern efficiency and reliability. For gardening enthusiasts, the greenhouse provides the perfect space to grow your own vegetables, flowers, or herbs year-round. This property is ideal for those who love kayaking, birdwatching, or simply enjoying the peaceful surroundings. Whether you're looking for a year-round residence or a relaxing coastal retreat, this well-appointed waterfront home offers the perfect blend of comfort and natural beauty. Book an appointment today on this rare opportunity to own a slice of paradise in Bayhead!
| Price History | |
|---|---|
| 3/5/2026 | Listed $689,500 |
| 3/24/2026 | 2$674,900 |
| 4/13/2026 | 4$649,900 |
| 9/3/2026 | 2$639,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Furnace,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Upon Closing |
| Roof | Asphalt |
| Zoning | RES |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Waterfront,Salt Water |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | https://maps.app.goo.gl/rJxn4gozfQb5Xx9m8 |
| City | Bayhead |
| MLS Area | 103-Malagash, Wentworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23888.304 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Bay |
| Legal Description | LOT 4 BAYHEAD DWELLING GARAGE |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://youriguide.com/151_appalosa_trail_tatamagouche_ns/ |
| Appliances | Electric Cooktop,Oven,Dishwasher,Microwave,Refrigerator |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Linoleum |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Double,Wired,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped |
| Water Source | Drilled Well |
| Lot Size Area | 23888.304 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1644 |
| Lot Size Acres | 0.5484 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
| Total Parking | 2 |
| Other Parking | Garage Details(30 X 24 Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services