Property Attributes
- MLS#202523395
- TypeSingle Family
- Listing Status ACTIVE
- CityGoldboro
- AreaHighland Region
- Postal CodeB0H 1L0
- StyleBungalow
- Year Built1980
- Price$ 279,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.3409 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
his breathtaking country retreat is a true haven, perfectly positioned to bathe you in glorious sunlight from dawn to dusk, blessing you with awe-inspiring sunrises and mesmerizing sunsets over Isaac Harbour. Step inside to a spacious, thoughtfully crafted sanctuary where every detail speaks of warmth and elegance, an alluring archway and soaring cathedral ceilings create an atmosphere of grandeur and serenity. The expansive kitchen invites you to cook and gather, filling the home with light and life. With its durable metal roof and updated windows, this home perfectly blends resilience with beauty. Feel safe and comfortable with three reliable sources of heating, including efficient heat pumps that usher warmth in winter and cool relief in summer, every season seamlessly embraced. Outside, a meticulously landscaped yard bursting with vibrant shrubs and mature trees awaits, transforming your outdoor space into a gardener’s paradise and a personal oasis. Merging cutting-edge modern comforts with the charm of a cozy cottage, this property is a rare gem, an opportunity to embrace a lifestyle of peace, beauty, and belonging. Don’t let this extraordinary home slip away, come see it today and fall in love.
| Elementary School | Middle School | High School |
|---|---|---|
| Chedabucto Education Centre/ Guysborough Academy Elementary School | Chedabucto Education Centre/ Guysborough Academy Middle School | Chedabucto Education Centre/ Guysborough Academy High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $339,999 |
| 3/24/2026 | 12$299,000 |
| 7/20/2026 | 7$279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Furnace,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | Residential |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Guysborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Antigonish take Highway 7 to Goshen then 316 to Goldboro she Dick Griffins Hill house # 19 see sign. |
| City | Goldboro |
| MLS Area | 303-Guysborough County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14849.604 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Harbour |
| High School | Chedabucto Education Centre/ Guysborough Academy |
| Elementary School | Chedabucto Education Centre/ Guysborough Academy |
| Legal Description | 19 DICK GIFFINS HILL GOLDBORO LAND DWELLING |
| Tax Assessed Value | 157100 |
| Middle/Junior High School | Chedabucto Education Centre/ Guysborough Academy |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Appliances | Electric Range,Dishwasher,Dryer - Electric,Washer,Refrigerator |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Linoleum,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Double,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dishwasher, Washer And Dryer. |
| Lot Size Area | 14849.604 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.3409 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services