Property Attributes
- MLS#202513159
- TypeSingle Family
- Listing Status ACTIVE
- CityIndian Brook
- AreaCape Breton
- Postal CodeB0C 1H0
- StyleSingle Family Residence
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size15.5677 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Oceanfront Living at Its Finest! Step into your dream getaway with the stunning Ironwood Cottage, an IronSpace model designed to offer the perfect balance of modern style and cozy charm. This brand-new 4-bedroom, 2-bathroom oceanfront construction is a haven for relaxation and recreation.Enjoy breathtaking views of the water from your open-concept living space, or unwind with serene sunsets on your private deck. Built with high-quality materials and exceptional insulation, this cottage is as functional as it is beautiful. The best part? You can customize the interior to make it uniquely yours; Whether you're seeking a weekend escape or a forever retreat, this property offers the perfect canvas for your vision.
| Price History | |
|---|---|
| 6/3/2025 | Listed $1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Stove |
| Utilities | Electric,Electricity Connected |
| Roof | Metal |
| Zoning | Unzoned |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Ocean Front,Ocean Access |
| County | Victoria |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Driving along the Cabot Trail in Indian Brook, just past civic 45573, look for Ryan Ehler sign, ocean side. Look for new driveway. |
| City | Indian Brook |
| MLS Area | 209-Victoria County / Baddeck |
| Lot Size Units | Acres |
| Lot Size Square Feet | 678129.012 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| Unit Number | Lot 2-24 |
| Construction Materials | Steel Siding |
| Stories Count | 1 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Levels | One and One Half |
| Community Features | Park,Playground,School Bus Service,Ski Hill,Place of Worship,Beach |
| Property Condition | New Construction,To Be Built |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl Plank |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 10 to 49.99 Acres,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 15.5677 |
| Foundation Details | Slab |
| Building Area Total | 2298 |
| Lot Size Acres | 15.5677 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Frontage Length | Water Frontage: 375 Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services