Property Attributes
- MLS#202312506
- TypeSingle Family
- Listing Status ACTIVE
- CityBoylston
- AreaHighland Region
- Postal CodeB0H 1G0
- StyleCottage-Camp
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage384
- Lot Size2.0652 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR website for additional information. This property is a dream come true for those who enjoy hunting, fishing, ATVing, snowmobiling, walking, swimming and observing all nature has to offer! Located in Guysborough Intervale, it's 40 minutes from Antigonish & 15 minutes from the town of Guysborough. This property is truly a special find. Set on 2.06 acres, this area is private. This camp has two bedrooms, a full bathroom and a kitchenette. There are 4 PIDS included in the sale and one is located across the road and provides access to the river- ideal for fishing! The foundation is a crawl space and there is a septic & a gravity fed well.
| Price History | |
|---|---|
| 12/8/2025 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | No Heating/Cooling |
| Utilities | Electricity Connected |
| Roof | Metal |
| Zoning | Res |
| Architectural Style | Cottage/Camp |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| Additional Parcels Description | 35021294,35205558,35021302 |
| County | Guysborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Milford Haven (Rte 16) to Antigonish Guysborough Rd to Intervale |
| City | Boylston |
| MLS Area | 303-Guysborough County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89960.112 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Camp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Cooling | No Heating/Cooling |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://my.matterport.com/show/?m=6JCotHDmoby |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Wooded |
| Water Source | Well |
| Lot Size Area | 2.0652 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 384 |
| Lot Size Acres | 2.0652 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Other Parking | Parking Details(Single Lane Gravel, Parking For 4 Vehicles) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services